Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2018-19 | Dallas Mavericks Mavericks | $11,692,308 |
| 2017-18 | Sacramento Kings Kings | $12,307,692 |
| 2016-17 | Memphis Grizzlies Grizzlies | $10,000,000 |
| 2015-16 | Memphis Grizzlies Grizzlies | $10,000,000 |
| 2014-15 | Memphis Grizzlies Grizzlies | $16,500,000 |
| 2013-14 | Memphis Grizzlies Grizzlies | $17,800,000 |
| 2012-13 | Memphis Grizzlies Grizzlies | $16,500,000 |
| 2011-12 | Memphis Grizzlies Grizzlies | $15,200,000 |
| 2010-11 | Memphis Grizzlies Grizzlies | $17,666,666 |
| 2009-10 | Memphis Grizzlies Grizzlies | $16,000,000 |
| 2008-09 | Los Angeles Clippers Clippers | $14,666,667 |
| 2007-08 | New York Knicks Knicks | $13,333,333 |
| 2006-07 | Portland Trail Blazers Blazers | $12,000,000 |
| 2005-06 | Portland Trail Blazers Blazers | $10,666,667 |
| 2004-05 | Portland Trail Blazers Blazers | $1,504,272 |
| 2003-04 | Portland Trail Blazers Blazers | $1,172,160 |
| 2002-03 | Portland Trail Blazers Blazers | $1,095,720 |
| 2001-02 | Portland Trail Blazers Blazers | $1,019,280 |
| Total | $199,124,765 |
See something that should be updated? Contact us at salaries@hoopshype.com