Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Boston Celtics Celtics | $1,219,590 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Cleveland Cavaliers Cavaliers | $2,200,000 |
2005-06 | ![]() Indiana Pacers Pacers | $6,274,937 |
2004-05 | ![]() Indiana Pacers Pacers | $5,792,250 |
2003-04 | ![]() Indiana Pacers Pacers | $5,309,563 |
2002-03 | ![]() Sacramento Kings Kings | $4,826,874 |
2001-02 | ![]() Sacramento Kings Kings | $4,344,187 |
2000-01 | ![]() Sacramento Kings Kings | $3,920,000 |
1999-00 | ![]() Atlanta Hawks Hawks | $1,063,680 |
1999-00 | ![]() Sacramento Kings Kings | $1,000,000 |
1998-99 | ![]() Detroit Pistons Pistons | $940,920 |
1998-99 | ![]() Sacramento Kings Kings | $350,000 |
1997-98 | ![]() Detroit Pistons Pistons | $818,160 |
Total | $36,840,571 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement