Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
- | - | - |
Advertisement
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Memphis Grizzlies Grizzlies | $64,343 |
2017-18 | ![]() Chicago Bulls Bulls | $1,471,382 |
2016-17 | ![]() Memphis Grizzlies Grizzlies | $5,000,000 |
2015-16 | ![]() Memphis Grizzlies Grizzlies | $5,000,000 |
2014-15 | ![]() Memphis Grizzlies Grizzlies | $5,000,000 |
2013-14 | ![]() Memphis Grizzlies Grizzlies | $5,000,000 |
2012-13 | ![]() Memphis Grizzlies Grizzlies | $3,300,000 |
2011-12 | ![]() Memphis Grizzlies Grizzlies | $3,150,000 |
2010-11 | ![]() Memphis Grizzlies Grizzlies | $3,000,000 |
2010-11 | ![]() Orlando Magic Magic | $1,229,255 |
2009-10 | ![]() Boston Celtics Celtics | $2,500,000 |
2009-10 | ![]() Denver Nuggets Nuggets | $1,300,000 |
2008-09 | ![]() Boston Celtics Celtics | $2,500,000 |
2008-09 | ![]() Milwaukee Bucks Bucks | $1,300,000 |
2007-08 | ![]() Boston Celtics Celtics | $1,868,141 |
2007-08 | ![]() Dallas Mavericks Mavericks | $998,398 |
2006-07 | ![]() Boston Celtics Celtics | $1,037,280 |
2006-07 | ![]() Chicago Bulls Bulls | $1,803,600 |
2005-06 | ![]() Boston Celtics Celtics | $969,696 |
2005-06 | ![]() Chicago Bulls Bulls | $1,670,000 |
2004-05 | ![]() Boston Celtics Celtics | $901,920 |
2004-05 | ![]() Miami Heat Heat | $1,950,625 |
2003-04 | ![]() Miami Heat Heat | $1,510,000 |
2002-03 | ![]() Miami Heat Heat | $512,435 |
2001-02 | ![]() Miami Heat Heat | $332,817 |
Total | $53,369,892 |
Advertisement
Advertisement
Advertisement