Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2025-26 | ![]() Phoenix Suns Suns | $16,875,000 |
2026-27 | ![]() Phoenix Suns Suns | $18,125,000 |
2027-28 | ![]() Phoenix Suns Suns | $19,375,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2024-25 | ![]() Phoenix Suns Suns | $15,625,000 |
2023-24 | ![]() Phoenix Suns Suns | $8,925,000 |
2022-23 | ![]() Milwaukee Bucks Bucks | $8,925,000 |
2021-22 | ![]() Milwaukee Bucks Bucks | $4,054,695 |
2020-21 | ![]() Memphis Grizzlies Grizzlies | $2,545,320 |
2019-20 | ![]() Memphis Grizzlies Grizzlies | $2,429,400 |
2018-19 | ![]() Utah Jazz Jazz | $2,076,960 |
2013-14 | ![]() Miami Heat Heat | $3,229,050 |
2012-13 | ![]() Miami Heat Heat | $3,090,000 |
2011-12 | ![]() Boston Celtics Celtics | $10,000,000 |
2010-11 | ![]() Boston Celtics Celtics | $10,000,000 |
2009-10 | ![]() Boston Celtics Celtics | $18,776,860 |
2008-09 | ![]() Boston Celtics Celtics | $18,388,430 |
2007-08 | ![]() Boston Celtics Celtics | $16,000,000 |
2006-07 | ![]() Oklahoma City Thunder Thunder | $14,611,570 |
2005-06 | ![]() Oklahoma City Thunder Thunder | $13,223,140 |
2004-05 | ![]() Oklahoma City Thunder Thunder | $14,625,000 |
2003-04 | ![]() Oklahoma City Thunder Thunder | $13,500,000 |
2002-03 | ![]() Milwaukee Bucks Bucks | $12,375,000 |
2001-02 | ![]() Milwaukee Bucks Bucks | $11,250,000 |
2000-01 | ![]() Milwaukee Bucks Bucks | $10,130,000 |
1999-00 | ![]() Milwaukee Bucks Bucks | $9,000,000 |
1998-99 | ![]() Milwaukee Bucks Bucks | $2,320,000 |
1997-98 | ![]() Milwaukee Bucks Bucks | $2,052,360 |
1996-97 | ![]() Milwaukee Bucks Bucks | $1,785,000 |
Total | $228,937,785 |
Advertisement
Advertisement
Advertisement