Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2023-24 | ![]() Detroit Pistons Pistons | $4,310,250 |
Advertisement
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Philadelphia 76ers 76ers | $4,105,000 |
2021-22 | ![]() Utah Jazz Jazz | $991,967 |
2021-22 | ![]() New York Knicks Knicks | $111,457 |
2021-22 | ![]() Houston Rockets Rockets | $3,894,000 |
2020-21 | ![]() Houston Rockets Rockets | $3,717,000 |
2019-20 | ![]() Houston Rockets Rockets | $3,540,000 |
2018-19 | ![]() Houston Rockets Rockets | $247,827 |
2017-18 | ![]() Phoenix Suns Suns | $77,250 |
2016-17 | ![]() Washington Wizards Wizards | $543,471 |
2011-12 | ![]() Miami Heat Heat | $1,352,181 |
2010-11 | ![]() Miami Heat Heat | $1,352,181 |
2009-10 | ![]() New York Knicks Knicks | $2,862,000 |
2008-09 | ![]() Boston Celtics Celtics | $2,650,000 |
2007-08 | ![]() Boston Celtics Celtics | $1,500,000 |
2006-07 | ![]() Brooklyn Nets Nets | $1,400,000 |
2005-06 | ![]() Phoenix Suns Suns | $835,810 |
2004-05 | ![]() Charlotte Hornets Hornets | $825,000 |
2004-05 | ![]() Milwaukee Bucks Bucks | $563,327 |
2003-04 | ![]() Los Angeles Clippers Clippers | $750,000 |
2002-03 | ![]() Miami Heat Heat | $637,435 |
2001-02 | ![]() Miami Heat Heat | $465,850 |
2000-01 | ![]() Miami Heat Heat | $316,969 |
Total | $32,738,725 |
Advertisement
Advertisement
Advertisement